TRAINING TYPE | PERSONS | RATE () | AMOUNT () | SESSION | DURATION |
PERSONAL TRAINING | 01 | 58K | 58K | 60 MINUTES | ONE MONTH [WEEKLY 4 DAYS] |
GROUP TRAINING | 2 | 50K | 100K | 60 MINUTES | ONE MONTH [WEEKLY 4 DAYS] |
GROUP TRAINING | 4 | 45K | 180K | 60 MINUTES | ONE MONTH [WEEKLY 4 DAYS] |
TRAINING TYPE | PERSONS | RATE () | AMOUNT () | SESSION | DURATION |
CORPORATE TRAINING | 50 | ENQUIRY* | ENQUIRY* | 60 MINUTES | 10 DAYS |
CORPORATE TRAINING | 100 | ENQUIRY* | ENQUIRY* | 60 MINUTES | 10 DAYS |
TRAINING TYPE | PERSONS | RATE () | AMOUNT () | SESSION | DURATION |
SATURDAY AND SUNDAY | 10 | ENQUIRY*- | ENQUIRY* | 60 MINUTES | ONE MONTH [WEEKLY 2 DAYS] |
SATURDAY AND SUNDAY | 20 | ENQUIRY*- | ENQUIRY* | 75 MINUTES | ONE MONTH [WEEKLY 2 DAYS] |
Bank Name
: SBI Bank, Nashik
|
A/C Name
: Vijay Suryawanshi
|
A/C Number
: 31043787100
|
IFS Code
: SBIN0060431
|